For the week ending on Saturday September 27, 2025.

The rankings are based mostly on the votes of media members by the state of Minnesota. Contains the votes in first place in parentheses and the overall voting factors.

1. Maple Grove (12) 4-0 120
2. Minnetonka 4-0 108
3. Forest Lake 4-0 92
4. Eden Prairie 3-1 81
5. Lakeville South 3-1 49
6. Rosemount 3-1 46
7. Moorhead 3-1 37
7. Shakopee 3-1 37
9. Centennial 3-1 26
10. Stillwater 3-1 16

Others receiving votes: Andover 15, Champlin Park 11, Farmington 10, East Ridge 7, Edina 7.

1. St. Thomas Academy (9) 4-0 117
2. Chaska (2) 4-0 90
3. Spring Lake Park (1) 4-0 89
4. Alexandria 3-1 73
5. Chanthassen 3-1 66
6. Mahtomedi 4-0 53
7. Elk River (5) 3-1 47
8. Mankato East 3-1 24
9. Cretin-derham Corridor 3-1 23
10. Brainerd 3-1 19

Others receiving votes: Robbinsdale Armstrong 14, Monticello 13, Waconia 12, Buffalo 10, Rochester Mayo 7.

1. Byron (10) 4-0 117
2. Marshall (1) 4-0 104
3. Kasson-Lamantorville (1) 4-0 91
4. Fergus falls 4-0 80
5. Hermantown 4-0 72
6. ORONO 3-1 47
7. North department 4-0 26
8. South St. Paul 4-0 34
9. Stewartville 3-1 34
10. Zimmerman 3-1 23

Others receiving votes: Rocori 7, SMB 4, Grand Rapids 3, Saint-Pierre 1.

1. Annandale (9) 4-0 109
2. Pequot Lakes (1) 4-0 87
3. Waseca (1) 4-0 85
4. Holy Household 4-0 77
5. Pierz (1) 4-0 74
6. Minneapolis North 4-0 56
7. Pine Island 4-0 51
8. Albany 3-1 40
9. St. Croix Lutheran 4-0 32
10. Loverne 4-0 19

Others receiving votes: Albert Lea 12, Fairmont 9, Breck 1.

1. Jackson County Central (10) 4-0 117
2. Chatfield (2) 4-0 94
3. Holdingford 4-0 88
4. Staples-Motley 4-0 68
5. Pillager 4-0 67
6. Goodhue 4-0 64
7. Rivière Moose Lake-Willow 4-0 55
8. Waterville -Lysian-Morristown 4-0 53
9. Eden Valley-Watkins 3-1 11
10. Barnesville 3-1 10

Others receiving votes: Rochester Lourdes 9, Osakis 5, Redwood Valley 5, St. Cloud Cathedral 4, Le Sueur-Henderson 4, Aitkin 5, Triton 2.

1. Minneota (11) 4-0 117
2. Springfield 4-0 101
3. Mahnomen-Waubun 4-0 87
4. Central Fillmore (1) 4-0 82
5. Cleveland 4-0 65
6. Mountain Iron-Buhl 4-0 63
7. BRECKENridge 4-0 41
8. Crimson Lake County 4-0 31
9. Central Octtetail 4-0 29
10. Barnum 3-1 19

Others receiving votes: Dawson-Boyd 14Deer River 4, Pine River-Backus 3, Prairie 2 parkers, Barnum 1, Belgrade-Broten-Elrosa 1St. James 1

1. Hills-Beaver Creek (10) 4-0 110
2. Kingsland (2) 4-0 96
3. County County Kittson 5-0 83
4. Edgerton 4-0 60
5. Wabasso 4-0 59
6. Crimson rock central 3-0 54
7. A thousand lakes 4-0 49
8. Hillcrest Lutheran 4-0 42
9. Mabel-Canton 4-0 41
10. Bertha-Hewitt 4-0 32

Others receiving votes: Prepare dinner County 10, Spring Grove 8, Fosson 7, Stephen-Argyle 4, Cromwell-Wright 3, Houston 2

Share.
Leave A Reply