3/17/2024 Los Angeles v. Atlanta Game Preview

The Atlanta Hawks (29-37), on Sunday, March 17, 2024 at Crypto.com Arena, will look to stop a three-game losing stretch when visiting the Los Angeles Clippers (42-24). This game is at 9:30 PM ET on NBA TV, KTLA, and BSSE.
The Clippers are 10-point favorites versus the Hawks when these teams next play. This game has 227.5 points as its over/under.
Bet on this or any NBA matchup at BetMGM
Clippers vs. Hawks game info
- Date: Sunday, March 17, 2024
- Time: 9:30 PM ET
- How to Watch on TV: NBA TV, KTLA, and BSSE
- Live Stream: Watch this game on Fubo (Regional restrictions may apply)
- Location: Los Angeles, California
- Venue: Crypto.com Arena
- Spread: Los Angeles -10
- Moneylines: Los Angeles -500, Atlanta +377
- Total: 227.5 points
Read More About This Game
Sign up for NBA League Pass to get live and on-demand access to NBA games
Prediction: Who will win the Clippers vs. Hawks game?
- Prediction:
Clippers 123 – Hawks 112 - Pick ATS: Clippers (- 10)
- Pick OU:
Over (227.5)
Make your picks today at BetMGM!
Clippers vs. Hawks Odds, Spread, Over/Under
Favorite | Spread | Total |
---|---|---|
Clippers | -10 | 227.5 |
Clippers vs. Hawks betting insights
- Against the spread, Los Angeles is 33-32-1 this year.
- As a 10-point favorite or greater, the Clippers have two wins ATS (2-6).
- Atlanta’s record against the spread is 22-44-0.
- The Hawks have covered every time (1-0) as a 10-point underdog or greater this year.
- In 32 games this season, Los Angeles and its opponent have combined for more than 227.5 points.
- Hawks games have gone over 227.5 points on 45 occasions this season.
- These two teams score a combined average of 236.2 points per game, higher than the total for this matchup by 8.7 points.
Clippers vs. Hawks stat comparison
Clippers Rank | Clippers AVG | Hawks AVG | Hawks Rank | |
---|---|---|---|---|
11th | 116.8 | Points Scored | 119.4 | 5th |
12th | 112.7 | Points Allowed | 121.3 | 29th |
19th | 42.7 | Rebounds | 44.9 | 6th |
22nd | 9.9 | Off. Rebounds | 12.9 | 1st |
13th | 13.0 | 3pt Made | 13.6 | 8th |
20th | 25.8 | Assists | 26.1 | 19th |
9th | 12.2 | Turnovers | 12.6 | 14th |
Watch ESPN originals, The Last Dance and more NBA content on ESPN+!
Clippers top performers
- Kawhi Leonard: 23.7 PTS, 1.7 STL, 52.6 FG%, 42.5 3PT% (127-for-299)
- James Harden: 17.4 PTS, 8.3 AST, 1.1 STL, 44.2 FG%, 40.3 3PT% (163-for-404)
- Paul George: 22.3 PTS, 1.5 STL, 46.3 FG%, 40.1 3PT% (197-for-491)
- Ivica Zubac: 11.5 PTS, 9.2 REB, 1.2 BLK, 65.3 FG%
- Norman Powell: 13.9 PTS, 48.9 FG%, 43.5 3PT% (144-for-331)
Hawks top performers
- Dejounte Murray: 22.3 PTS, 5.8 AST, 1.3 STL, 46.4 FG%, 36.4 3PT% (152-for-418)
- Bogdan Bogdanovic: 16.6 PTS, 1.3 STL, 42.3 FG%, 37.0 3PT% (194-for-524)
- Clint Capela: 11.2 PTS, 10.5 REB, 1.5 BLK, 56.3 FG%
- Jalen Johnson: 15.9 PTS, 8.6 REB, 1.1 STL, 51.6 FG%, 35.3 3PT% (60-for-170)
- Saddiq Bey: 13.7 PTS, 41.6 FG%, 31.6 3PT% (113-for-358)
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
Season Series – L.A. Clippers leads 1-0
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Feb 5, 2024 | L.A. Clippers | Atlanta | 149 – 144 | L.A. Clippers | Regular Season | State Farm Arena |
Mar 17, 2024 | Atlanta | L.A. Clippers | – | – | Regular Season | crypto.com Arena |
2023-2024 Team Stats
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 66 | 48.3 | 119.4 | 43.1 | 93.0 | .464 | 13.6 | 37.6 | .362 | 19.6 | 24.3 | .804 | 12.9 | 32.0 | 44.9 | 26.1 | 7.5 | 4.6 | 13.3 | 18.4 |
L.A. Clippers | 66 | 48.1 | 116.8 | 42.7 | 86.8 | .492 | 13.0 | 33.5 | .388 | 18.4 | 22.5 | .818 | 9.9 | 32.7 | 42.7 | 25.8 | 7.8 | 5.1 | 13.0 | 18.8 |
ATL Opponents | 66 | 48.3 | 121.3 | 45.0 | 91.0 | .495 | 14.0 | 36.4 | .384 | 17.3 | 22.0 | .786 | 11.1 | 33.6 | 44.7 | 28.3 | 7.7 | 5.7 | 14.3 | 20.0 |
LAC Opponents | 66 | 48.1 | 112.7 | 41.7 | 88.9 | .469 | 12.8 | 35.3 | .362 | 16.5 | 21.2 | .779 | 11.1 | 30.8 | 41.9 | 26.5 | 7.1 | 4.5 | 13.3 | 19.2 |
Head to Head Since 1946-1947
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Feb 5, 2024 | L.A. Clippers | Atlanta | 149 – 144 | L.A. Clippers | Regular Season | State Farm Arena |
Jan 28, 2023 | L.A. Clippers | Atlanta | 120 – 113 | L.A. Clippers | Regular Season | State Farm Arena |
Jan 8, 2023 | Atlanta | L.A. Clippers | 112 – 108 | Atlanta | Regular Season | crypto.com Arena |
Mar 11, 2022 | L.A. Clippers | Atlanta | 106 – 112 | Atlanta | Regular Season | State Farm Arena |
Jan 9, 2022 | Atlanta | L.A. Clippers | 93 – 106 | L.A. Clippers | Regular Season | crypto.com Arena |
Mar 22, 2021 | Atlanta | L.A. Clippers | 110 – 119 | L.A. Clippers | Regular Season | crypto.com Arena |
Jan 26, 2021 | L.A. Clippers | Atlanta | 99 – 108 | Atlanta | Regular Season | State Farm Arena |
Jan 22, 2020 | L.A. Clippers | Atlanta | 95 – 102 | Atlanta | Regular Season | State Farm Arena |
Nov 16, 2019 | Atlanta | L.A. Clippers | 101 – 150 | L.A. Clippers | Regular Season | crypto.com Arena |
Jan 28, 2019 | Atlanta | L.A. Clippers | 123 – 118 | Atlanta | Regular Season | crypto.com Arena |
Nov 19, 2018 | L.A. Clippers | Atlanta | 127 – 119 | L.A. Clippers | Regular Season | State Farm Arena |
Jan 8, 2018 | Atlanta | L.A. Clippers | 107 – 108 | L.A. Clippers | Regular Season | crypto.com Arena |
Nov 22, 2017 | L.A. Clippers | Atlanta | 116 – 103 | L.A. Clippers | Regular Season | State Farm Arena |
Feb 15, 2017 | Atlanta | L.A. Clippers | 84 – 99 | L.A. Clippers | Regular Season | crypto.com Arena |
Jan 23, 2017 | L.A. Clippers | Atlanta | 115 – 105 | L.A. Clippers | Regular Season | State Farm Arena |
Mar 5, 2016 | Atlanta | L.A. Clippers | 107 – 97 | Atlanta | Regular Season | crypto.com Arena |
Jan 27, 2016 | L.A. Clippers | Atlanta | 85 – 83 | L.A. Clippers | Regular Season | State Farm Arena |
Jan 5, 2015 | Atlanta | L.A. Clippers | 107 – 98 | Atlanta | Regular Season | crypto.com Arena |
Dec 23, 2014 | L.A. Clippers | Atlanta | 104 – 107 | Atlanta | Regular Season | State Farm Arena |
Mar 8, 2014 | Atlanta | L.A. Clippers | 108 – 109 | L.A. Clippers | Regular Season | crypto.com Arena |
Dec 4, 2013 | L.A. Clippers | Atlanta | 97 – 107 | Atlanta | Regular Season | State Farm Arena |
Nov 24, 2012 | L.A. Clippers | Atlanta | 93 – 104 | Atlanta | Regular Season | State Farm Arena |
Nov 11, 2012 | Atlanta | L.A. Clippers | 76 – 89 | L.A. Clippers | Regular Season | crypto.com Arena |
Apr 24, 2012 | L.A. Clippers | Atlanta | 102 – 109 | Atlanta | Regular Season | State Farm Arena |
Mar 14, 2012 | Atlanta | L.A. Clippers | 82 – 96 | L.A. Clippers | Regular Season | crypto.com Arena |
Feb 4, 2011 | L.A. Clippers | Atlanta | 100 – 101 | Atlanta | Regular Season | State Farm Arena |
Jan 2, 2011 | Atlanta | L.A. Clippers | 107 – 98 | Atlanta | Regular Season | crypto.com Arena |
Feb 17, 2010 | Atlanta | L.A. Clippers | 110 – 92 | Atlanta | Regular Season | crypto.com Arena |
Feb 3, 2010 | L.A. Clippers | Atlanta | 97 – 103 | Atlanta | Regular Season | State Farm Arena |
Feb 7, 2009 | L.A. Clippers | Atlanta | 121 – 97 | L.A. Clippers | Regular Season | State Farm Arena |
Jan 14, 2009 | Atlanta | L.A. Clippers | 97 – 80 | Atlanta | Regular Season | crypto.com Arena |
Mar 14, 2008 | L.A. Clippers | Atlanta | 93 – 117 | Atlanta | Regular Season | State Farm Arena |
Jan 30, 2008 | Atlanta | L.A. Clippers | 88 – 95 | L.A. Clippers | Regular Season | crypto.com Arena |
Feb 14, 2007 | Atlanta | L.A. Clippers | 96 – 93 | Atlanta | Regular Season | crypto.com Arena |
Jan 6, 2007 | L.A. Clippers | Atlanta | 74 – 86 | Atlanta | Regular Season | State Farm Arena |
Nov 10, 2005 | L.A. Clippers | Atlanta | 102 – 95 | L.A. Clippers | Regular Season | State Farm Arena |
Nov 4, 2005 | Atlanta | L.A. Clippers | 77 – 92 | L.A. Clippers | Regular Season | crypto.com Arena |
Apr 3, 2005 | L.A. Clippers | Atlanta | 111 – 91 | L.A. Clippers | Regular Season | State Farm Arena |
Feb 27, 2005 | Atlanta | L.A. Clippers | 104 – 111 | L.A. Clippers | Regular Season | crypto.com Arena |
Feb 2, 2004 | L.A. Clippers | Atlanta | 101 – 95 | L.A. Clippers | Regular Season | State Farm Arena |
Nov 11, 2003 | Atlanta | L.A. Clippers | 103 – 115 | L.A. Clippers | Regular Season | crypto.com Arena |
Mar 10, 2003 | L.A. Clippers | Atlanta | 86 – 95 | Atlanta | Regular Season | State Farm Arena |
Feb 22, 2003 | Atlanta | L.A. Clippers | 89 – 87 | Atlanta | Regular Season | crypto.com Arena |
Feb 2, 2002 | L.A. Clippers | Atlanta | 94 – 101 | Atlanta | Regular Season | State Farm Arena |
Nov 5, 2001 | Atlanta | L.A. Clippers | 86 – 109 | L.A. Clippers | Regular Season | crypto.com Arena |
Jan 13, 2001 | L.A. Clippers | Atlanta | 88 – 108 | Atlanta | Regular Season | State Farm Arena |
Nov 10, 2000 | Atlanta | L.A. Clippers | 106 – 115 | L.A. Clippers | Regular Season | crypto.com Arena |
Feb 26, 2000 | Atlanta | L.A. Clippers | 77 – 78 | L.A. Clippers | Regular Season | crypto.com Arena |
Dec 8, 1999 | L.A. Clippers | Atlanta | 81 – 99 | Atlanta | Regular Season | State Farm Arena |
Feb 27, 1999 | Atlanta | L.A. Clippers | 103 – 74 | Atlanta | Regular Season | Honda Center |
Dec 12, 1997 | Atlanta | L.A. Clippers | 83 – 74 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Nov 16, 1997 | L.A. Clippers | Atlanta | 83 – 89 | Atlanta | Regular Season | Georgia Dome |
Mar 27, 1997 | L.A. Clippers | Atlanta | 88 – 103 | Atlanta | Regular Season | Omni Coliseum |
Jan 28, 1997 | Atlanta | L.A. Clippers | 112 – 96 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Dec 26, 1995 | L.A. Clippers | Atlanta | 88 – 94 | Atlanta | Regular Season | Omni Coliseum |
Nov 8, 1995 | Atlanta | L.A. Clippers | 100 – 92 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Mar 20, 1995 | L.A. Clippers | Atlanta | 102 – 106 | Atlanta | Regular Season | Omni Coliseum |
Nov 10, 1994 | Atlanta | L.A. Clippers | 108 – 91 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Mar 25, 1994 | L.A. Clippers | Atlanta | 97 – 94 | L.A. Clippers | Regular Season | Omni Coliseum |
Feb 18, 1994 | Atlanta | L.A. Clippers | 97 – 91 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Apr 2, 1993 | Atlanta | L.A. Clippers | 99 – 111 | L.A. Clippers | Regular Season | Los Angeles Memorial Sports Arena |
Mar 8, 1993 | L.A. Clippers | Atlanta | 113 – 121 | Atlanta | Regular Season | Omni Coliseum |
Jan 17, 1992 | Atlanta | L.A. Clippers | 107 – 111 | L.A. Clippers | Regular Season | Los Angeles Memorial Sports Arena |
Jan 4, 1992 | L.A. Clippers | Atlanta | 95 – 97 | Atlanta | Regular Season | Omni Coliseum |
Jan 2, 1991 | L.A. Clippers | Atlanta | 107 – 120 | Atlanta | Regular Season | Omni Coliseum |
Nov 10, 1990 | Atlanta | L.A. Clippers | 112 – 94 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Mar 30, 1990 | Atlanta | L.A. Clippers | 122 – 118 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Jan 10, 1990 | L.A. Clippers | Atlanta | 115 – 109 | L.A. Clippers | Regular Season | Omni Coliseum |
Feb 20, 1989 | L.A. Clippers | Atlanta | 100 – 114 | Atlanta | Regular Season | Omni Coliseum |
Jan 30, 1989 | Atlanta | L.A. Clippers | 130 – 101 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Jan 3, 1988 | L.A. Clippers | Atlanta | 84 – 121 | Atlanta | Regular Season | Omni Coliseum |
Dec 8, 1987 | Atlanta | L.A. Clippers | 90 – 79 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Feb 11, 1987 | Atlanta | L.A. Clippers | 109 – 82 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Jan 12, 1987 | L.A. Clippers | Atlanta | 115 – 125 | Atlanta | Regular Season | Omni Coliseum |
Jan 7, 1986 | L.A. Clippers | Atlanta | 103 – 117 | Atlanta | Regular Season | Omni Coliseum |
Nov 9, 1985 | Atlanta | L.A. Clippers | 97 – 94 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Feb 17, 1985 | Atlanta | L.A. Clippers | 91 – 90 | Atlanta | Regular Season | Los Angeles Memorial Sports Arena |
Dec 7, 1984 | L.A. Clippers | Atlanta | 89 – 101 | Atlanta | Regular Season | Omni Coliseum |
Feb 10, 1984 | Atlanta | San Diego | 101 – 113 | San Diego | Regular Season | Valley View Casino Center |
Nov 15, 1983 | San Diego | Atlanta | 102 – 107 | Atlanta | Regular Season | Omni Coliseum |
Jan 27, 1983 | Atlanta | San Diego | 100 – 110 | San Diego | Regular Season | Valley View Casino Center |
Dec 28, 1982 | San Diego | Atlanta | 113 – 123 | Atlanta | Regular Season | Omni Coliseum |
Feb 16, 1982 | Atlanta | San Diego | 102 – 91 | Atlanta | Regular Season | Valley View Casino Center |
Dec 30, 1981 | San Diego | Atlanta | 94 – 91 | San Diego | Regular Season | Omni Coliseum |
Jan 14, 1981 | Atlanta | San Diego | 85 – 106 | San Diego | Regular Season | Valley View Casino Center |
Dec 9, 1980 | San Diego | Atlanta | 87 – 114 | Atlanta | Regular Season | Omni Coliseum |
Jan 16, 1980 | Atlanta | San Diego | 108 – 111 | San Diego | Regular Season | Valley View Casino Center |
Dec 1, 1979 | San Diego | Atlanta | 96 – 106 | Atlanta | Regular Season | Omni Coliseum |
Feb 18, 1979 | Atlanta | San Diego | 101 – 116 | San Diego | Regular Season | Valley View Casino Center |
Jan 13, 1979 | San Diego | Atlanta | 119 – 124 | Atlanta | Regular Season | Omni Coliseum |
Nov 21, 1978 | Atlanta | San Diego | 113 – 107 | Atlanta | Regular Season | Valley View Casino Center |
Nov 9, 1978 | San Diego | Atlanta | 101 – 125 | Atlanta | Regular Season | Omni Coliseum |
Apr 5, 1978 | Atlanta | Buffalo | 87 – 74 | Atlanta | Regular Season | Buffalo Memorial Auditorium |
Feb 26, 1978 | Buffalo | Atlanta | 117 – 119 | Atlanta | Regular Season | Omni Coliseum |
Jan 29, 1978 | Buffalo | Atlanta | 102 – 107 | Atlanta | Regular Season | Omni Coliseum |
Nov 30, 1977 | Atlanta | Buffalo | 93 – 105 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Mar 22, 1977 | Atlanta | Buffalo | 86 – 84 | Atlanta | Regular Season | Buffalo Memorial Auditorium |
Feb 3, 1977 | Buffalo | Atlanta | 98 – 100 | Atlanta | Regular Season | Omni Coliseum |
Jan 12, 1977 | Atlanta | Buffalo | 124 – 118 | Atlanta | Regular Season | Buffalo Memorial Auditorium |
Nov 27, 1976 | Buffalo | Atlanta | 94 – 101 | Atlanta | Regular Season | Omni Coliseum |
Apr 2, 1976 | Atlanta | Buffalo | 93 – 101 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Feb 15, 1976 | Buffalo | Atlanta | 104 – 112 | Atlanta | Regular Season | Omni Coliseum |
Jan 23, 1976 | Atlanta | Buffalo | 104 – 119 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Jan 21, 1976 | Buffalo | Atlanta | 102 – 94 | Buffalo | Regular Season | Omni Coliseum |
Dec 11, 1975 | Buffalo | Atlanta | 99 – 122 | Atlanta | Regular Season | Omni Coliseum |
Jan 31, 1975 | Atlanta | Buffalo | 101 – 111 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Jan 18, 1975 | Buffalo | Atlanta | 129 – 115 | Buffalo | Regular Season | Omni Coliseum |
Jan 4, 1975 | Buffalo | Atlanta | 121 – 108 | Buffalo | Regular Season | Omni Coliseum |
Dec 20, 1974 | Atlanta | Buffalo | 113 – 102 | Atlanta | Regular Season | Buffalo Memorial Auditorium |
Jan 26, 1974 | Buffalo | Atlanta | 122 – 132 | Atlanta | Regular Season | Omni Coliseum |
Jan 8, 1974 | Atlanta | Buffalo | 96 – 100 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Jan 6, 1974 | Buffalo | Atlanta | 117 – 109 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Dec 11, 1973 | Buffalo | Atlanta | 132 – 127 | Buffalo | Regular Season | Omni Coliseum |
Nov 28, 1973 | Buffalo | Atlanta | 106 – 130 | Atlanta | Regular Season | Omni Coliseum |
Nov 13, 1973 | Atlanta | Buffalo | 114 – 121 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Feb 3, 1973 | Buffalo | Atlanta | 101 – 105 | Atlanta | Regular Season | Omni Coliseum |
Jan 26, 1973 | Atlanta | Buffalo | 118 – 82 | Atlanta | Regular Season | Buffalo Memorial Auditorium |
Jan 18, 1973 | Buffalo | Atlanta | 127 – 125 | Buffalo | Regular Season | Omni Coliseum |
Dec 30, 1972 | Buffalo | Atlanta | 110 – 120 | Atlanta | Regular Season | Omni Coliseum |
Dec 22, 1972 | Atlanta | Buffalo | 110 – 109 | Atlanta | Regular Season | Buffalo Memorial Auditorium |
Oct 10, 1972 | Atlanta | Buffalo | 120 – 109 | Atlanta | Regular Season | Buffalo Memorial Auditorium |
Feb 29, 1972 | Atlanta | Buffalo | 99 – 89 | Atlanta | Regular Season | Buffalo Memorial Auditorium |
Feb 13, 1972 | Buffalo | Atlanta | 119 – 133 | Atlanta | Regular Season | McCamish Pavilion |
Jan 25, 1972 | Atlanta | Buffalo | 123 – 110 | Atlanta | Regular Season | Buffalo Memorial Auditorium |
Dec 25, 1971 | Buffalo | Atlanta | 117 – 140 | Atlanta | Regular Season | McCamish Pavilion |
Nov 23, 1971 | Atlanta | Buffalo | 97 – 102 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Nov 5, 1971 | Buffalo | Atlanta | 122 – 117 | Buffalo | Regular Season | McCamish Pavilion |
Feb 27, 1971 | Buffalo | Atlanta | 117 – 134 | Atlanta | Regular Season | McCamish Pavilion |
Jan 18, 1971 | Atlanta | Buffalo | 123 – 113 | Atlanta | Regular Season | Buffalo Memorial Auditorium |
Dec 13, 1970 | Buffalo | Atlanta | 91 – 110 | Atlanta | Regular Season | McCamish Pavilion |
Nov 11, 1970 | Atlanta | Buffalo | 118 – 134 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
2023-2024 Atlanta Hawks Depth Chart
2023-2024 L.A. Clippers Clippers Depth Chart
Atlanta Hawks Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Saddiq Bey | F | 63 | 32.7 | 13.7 | 4.6 | 11.1 | .416 | 1.8 | 5.7 | .316 | 2.7 | 3.2 | .837 | 2.7 | 3.9 | 6.5 | 1.5 | 0.8 | 0.2 | 0.9 | 1.4 |
13 | Bogdan Bogdanovic | SG | 63 | 29.7 | 16.6 | 5.9 | 14.0 | .423 | 3.1 | 8.3 | .370 | 1.7 | 1.9 | .916 | 0.6 | 2.7 | 3.3 | 3.0 | 1.3 | 0.3 | 1.3 | 2.3 |
4 | Kobe Bufkin | G | 9 | 9.9 | 3.7 | 1.4 | 4.1 | .351 | 0.6 | 1.9 | .294 | 0.2 | 0.4 | .500 | 0.2 | 1.3 | 1.6 | 1.7 | 0.3 | 0.1 | 0.6 | 0.7 |
15 | Clint Capela | PF | 58 | 25.4 | 11.2 | 4.7 | 8.4 | .563 | 0.0 | 0.0 | .000 | 1.8 | 2.8 | .650 | 4.7 | 5.8 | 10.5 | 1.1 | 0.5 | 1.5 | 0.9 | 2.4 |
24 | Bruno Fernando | C | 29 | 12.9 | 4.7 | 1.9 | 3.4 | .561 | 0.0 | 0.1 | .000 | 0.9 | 1.5 | .614 | 1.2 | 2.8 | 4.1 | 0.7 | 0.6 | 0.7 | 0.8 | 1.9 |
2 | Trent Forrest | SG | 28 | 10.3 | 2.1 | 0.8 | 2.2 | .371 | 0.1 | 0.2 | .286 | 0.4 | 0.5 | .786 | 0.2 | 1.0 | 1.2 | 2.0 | 0.2 | 0.1 | 0.4 | 0.8 |
14 | A.J. Griffin, Jr. | SG | 18 | 7.4 | 2.1 | 0.7 | 2.5 | .289 | 0.5 | 1.8 | .273 | 0.1 | 0.1 | 1.000 | 0.1 | 0.7 | 0.8 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 |
18 | Mouhamed Gueye | F | 2 | 2.2 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
12 | De’Andre Hunter | PF | 42 | 28.5 | 15.5 | 5.2 | 11.0 | .476 | 2.0 | 4.9 | .422 | 3.0 | 3.4 | .861 | 0.5 | 3.1 | 3.7 | 1.3 | 0.8 | 0.3 | 1.4 | 2.6 |
1 | Jalen Johnson | PF | 49 | 34.0 | 15.9 | 6.4 | 12.3 | .516 | 1.2 | 3.5 | .353 | 1.9 | 2.7 | .718 | 1.3 | 7.2 | 8.6 | 3.5 | 1.1 | 0.9 | 1.8 | 2.5 |
27 | Vit Krejci | PG | 6 | 18.4 | 2.5 | 0.8 | 2.8 | .294 | 0.7 | 2.2 | .308 | 0.2 | 0.3 | .500 | 0.3 | 0.5 | 0.8 | 2.0 | 0.8 | 0.3 | 0.3 | 1.3 |
3 | Seth Lundy | GF | 9 | 5.8 | 1.6 | 0.4 | 1.9 | .235 | 0.3 | 1.4 | .231 | 0.3 | 0.4 | .750 | 0.1 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 |
25 | Garrison Mathews | SG | 50 | 13.4 | 3.7 | 1.2 | 2.6 | .443 | 1.0 | 2.4 | .441 | 0.3 | 0.4 | .750 | 0.3 | 1.1 | 1.4 | 0.5 | 0.3 | 0.1 | 0.3 | 1.7 |
32 | Wesley Matthews | G | 26 | 11.0 | 2.7 | 0.8 | 2.3 | .328 | 0.5 | 1.7 | .311 | 0.6 | 0.8 | .727 | 0.2 | 1.2 | 1.4 | 0.6 | 0.4 | 0.3 | 0.2 | 1.2 |
5 | Dejounte Murray | SG | 63 | 35.4 | 22.3 | 8.5 | 18.3 | .464 | 2.4 | 6.6 | .364 | 2.9 | 3.6 | .810 | 0.7 | 4.5 | 5.2 | 5.8 | 1.3 | 0.3 | 2.4 | 1.7 |
17 | Onyeka Okongwu | PF | 53 | 25.8 | 10.2 | 4.0 | 6.6 | .610 | 0.4 | 1.2 | .338 | 1.7 | 2.2 | .800 | 2.7 | 4.3 | 7.0 | 1.3 | 0.4 | 1.1 | 0.8 | 3.0 |
20 | Dylan Windler | SF | 1 | 4.8 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
11 | Trae Young | PG | 51 | 36.5 | 26.4 | 8.2 | 19.3 | .426 | 3.3 | 8.9 | .371 | 6.6 | 7.8 | .856 | 0.4 | 2.3 | 2.7 | 10.8 | 1.4 | 0.2 | 4.3 | 2.1 |
L.A. Clippers Clippers Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | B.J. Boston, Jr. | SG | 22 | 7.5 | 3.8 | 1.5 | 3.6 | .405 | 0.3 | 1.1 | .280 | 0.6 | 0.8 | .722 | 0.5 | 0.5 | 1.0 | 0.3 | 0.1 | 0.2 | 0.3 | 1.0 |
21 | Kobe Brown | GF | 35 | 8.3 | 1.7 | 0.7 | 1.8 | .381 | 0.3 | 1.1 | .308 | 0.0 | 0.1 | .500 | 0.3 | 1.0 | 1.3 | 0.5 | 0.2 | 0.1 | 0.2 | 1.2 |
7 | Amir Coffey | SF | 54 | 19.0 | 6.2 | 2.2 | 4.3 | .513 | 0.9 | 2.2 | .420 | 0.9 | 1.0 | .885 | 0.4 | 1.5 | 1.9 | 1.0 | 0.5 | 0.1 | 0.4 | 1.4 |
25 | Moussa Diabate | PF | 11 | 5.8 | 2.6 | 0.9 | 1.7 | .526 | 0.0 | 0.0 | .000 | 0.8 | 1.3 | .643 | 1.4 | 0.8 | 2.2 | 0.4 | 0.5 | 0.1 | 0.2 | 0.4 |
13 | Paul George | GF | 60 | 34.2 | 22.3 | 7.8 | 16.9 | .463 | 3.3 | 8.2 | .401 | 3.4 | 3.8 | .889 | 0.5 | 4.8 | 5.3 | 3.7 | 1.5 | 0.5 | 2.1 | 2.8 |
1 | James Harden | SG | 59 | 34.7 | 17.4 | 5.1 | 11.6 | .442 | 2.8 | 6.8 | .403 | 4.4 | 5.0 | .882 | 0.5 | 4.6 | 5.1 | 8.3 | 1.1 | 0.9 | 2.6 | 1.9 |
5 | Bones Hyland | G | 28 | 14.7 | 6.5 | 2.5 | 6.5 | .381 | 1.2 | 3.5 | .340 | 0.4 | 0.6 | .750 | 0.1 | 1.0 | 1.1 | 2.4 | 0.7 | 0.1 | 1.1 | 1.4 |
2 | Kawhi Leonard | F | 60 | 34.3 | 23.7 | 8.9 | 17.0 | .526 | 2.1 | 5.0 | .425 | 3.7 | 4.2 | .888 | 1.2 | 4.9 | 6.2 | 3.7 | 1.6 | 0.8 | 1.7 | 1.4 |
