2024-03-25T10:10:33+00:00

2024-03-25T10:12:27+00:00.

Cesar Milanti

25/March/24 10:10 a.m.

Eurohoops.net



Cesar Milanti

Giannis-Antetokounmpo-Bucks-Thunder
Gary Dineen / Getty Images / Ideal Image



The Greek Freak came close to 20 rebounds in Milwaukee’s win over the Oklahoma City Thunder


By the Eurohoops team / [email protected]

During an NBA night of a few games, Giannis Antetokounmpo was the biggest European protagonist, pushing the Milwaukee Bucks to the 25-point victory (118-93) against the Oklahoma City Thunder.

The two-time NBA MVP finished with a massive double-double of 30 points and 19 rebounds while adding 4 assists and shooting 13/18 from the field and 4/6 from the line.

Speaking at the post-match press conference, he said the team was now fully healthy. “I just feel this feeling of appreciation to have everyone healthy and available to play. Because when we’re not healthy, I think sometimes we play well, sometimes we don’t, sometimes we create this excuse in our mind like, “OK, when he comes back, we’ll be better.” But now we are all here. There are no more excuses”he said.

NBA results and other European performances

Miami heatCleveland Cavaliers 121-84 (Jovic 20p)
Milwaukee BucksOklahoma City Thunder 118-93 (Gallinari 3 p)
Minnesota TimberwolvesWarriors of the Golden State 114-110 (Gobert 17p, 12r)
the Los Angeles LakersIndiana Pacers 150-145

Ranking

Eastern Conference

1 Boston Celtics– e 57 14 .803 38-7 15-1 32-3 25-11 2-3 9-1 W9
2 Milwaukee Deer– p.s. 46 25 .648 11 31-14 10-7 29-7 17-18 2-1 6-4 W2
3 Cleveland Riders– p.s. 43 28 .606 14 28-19 10-5 22-14 21-14 3-1 3-7 L3
4 new York Knicks– p.s. 42 28 .600 14.5 28-15 9 a.m. to 5 p.m. 23-13 19-15 0-0 7-3 W1
5 Orlando Magic– p.s. 42 29 .592 15 30-17 9-6 25-10 17-19 2-1 7-3 L1
6 Indiana Pacers– p.s. 40 32 .556 17.5 28-17 11-4 21-15 19-17 0-1 6-4 L1
7 Miami Heat– p.s. 39 32 .549 18 27-18 11-3 18-16 21-16 1-0 4-6 W1
8 Philadelphia 76ers– p.s. 39 32 .549 18 26-20 6-8 21-15 18-17 0-2 4-6 W1
9 Chicago Bulls 34 37 .479 23 18-23 5-9 18-18 16-19 7-3 5-5 L2
ten Atlanta Falcons 31 39 .443 25.5 18-26 8-6 17-17 14-22 3-1 5-5 W1
11 Brooklyn Nets 26 45 .366 31 18-25 3-9 16-19 10-26 0-4 2-8 L6
12 Toronto Raptors 23 48 .324 34 16-27 1-11 13-22 10-26 1-3 0-10 L10
13 Charlotte Hornets-o 17 53 .243 39.5 10-35 4-10 9-24 8-29 1-1 2-8 L4
14 Washington Wizards-o 13 58 .183 44 9-35 4-11 6-28 7-30 0-1 4-6 W2
15 Detroit Pistons-o 12 59 .169 45 9-36 2-13 7-31 5-28 1-2 3-7 L6

Western Conference

1 Denver Nuggets– p.s. 50 21 .704 28-15 8-5 28-6 22-15 0-1 8-2 W 3
2 Oklahoma City Thunder– p.s. 49 21 .700 0.5 31-15 12-4 28-7 21-14 3-0 7-3 L1
3 Minnesota Timber wolves– p.s. 49 22 .690 1 34-12 11-3 25-9 24-13 1-4 7-3 W2
4 THERE Clippers 44 26 .629 5.5 27-18 8-5 22-12 22-14 0-1 5-5 L1
5 New Orleans Pelicans 44 27 .620 6 26-18 9-6 20-13 24-14 0-1 8-2 W2
6 Phoenix Suns 42 29 .592 8 23-19 7-8 23-14 19-15 3-0 7-3 W 3
7 Sacramento kings 41 29 .586 8.5 27-17 9-6 20-13 21-16 5-1 7-3 W1
8 Dallas Nonconformists 41 29 .586 8.5 25-19 9 a.m. to 5 p.m. 22-15 19-14 0-0 7-3 W 3
9 Los Angeles Lakers 39 32 .549 11 24-23 7-9 27-12 12-20 3-1 6-4 W 3
ten Golden State Warriors 36 34 .514 13.5 19-24 6-9 18-19 18-15 1-4 4-6 L2
11 Houston Rockets 35 35 .500 14.5 23-19 9 a.m. to 5 p.m. 25-11 10-24 1-4 9-1 W8
12 Utah Jazz 29 42 .408 21 14-28 5-10 20-15 9-27 2-2 2-8 L5
13 Memphis Grizzlies-o 24 47 .338 26 14-32 8-7 8-27 16-20 1-3 4-6 W1
14 Portland Trail Blazers-o 19 52 .268 31 8-39 1-15 11-27 8-25 5-3 2-8 L6
15 San Antonio Spurs-o 15 56 .211 35 9-34 1-13 8-27 7-29 2-1 2-8 L3

PHOTO CREDIT: Getty Images

Read all the latest news from the world of basketball

Share.
Leave A Reply