3/12/2024 San Antonio v. Houston Game Preview

On Tuesday, March 12, 2024 at Frost Bank Center, the Houston Rockets (29-35) will look to extend a three-game road winning run when taking on the San Antonio Spurs (14-51), airing at 8:30 PM ET on KENS and Space City Home Network.
The Rockets are 3.5-point favorites versus the Spurs when these teams square off. This matchup has 223.5 points as its over/under.
Bet on this or any NBA matchup at BetMGM
Rockets vs. Spurs game info
- Date: Tuesday, March 12, 2024
- Time: 8:30 PM ET
- How to Watch on TV: KENS and Space City Home Network
- Live Stream: Watch this game on Fubo (Regional restrictions may apply)
- Location: San Antonio, Texas
- Venue: Frost Bank Center
- Spread: Houston -3.5
- Moneylines: Houston -161, San Antonio +136
- Total: 223.5 points
Read More About This Game
Sign up for NBA League Pass to get live and on-demand access to NBA games
Prediction: Who will win the Rockets vs. Spurs game?
- Prediction:
Rockets 117 – Spurs 112 - Pick ATS: Rockets (- 3.5)
- Pick OU:
Over (223.5)
Make your picks today at BetMGM!
Rockets vs. Spurs Odds, Spread, Over/Under
Favorite | Spread | Total |
---|---|---|
Rockets | -3.5 | 223.5 |
Rockets vs. Spurs betting insights
- Houston has 34 wins in 64 games against the spread this year.
- The Rockets have an ATS record of 10-2 as 3.5-point favorites or more.
- Against the spread, San Antonio is 31-33-1 this season.
- Against the spread as 3.5-point underdogs or more, the Spurs are 25-28-1.
- Houston and its opponent have broken the 223.5-point mark 30 times this season.
- Spurs games have had over 223.5 points 44 times this season.
- These two teams score a combined average of 225.5 points per game, higher than the total for this matchup by 2.0 points.
Rockets vs. Spurs stat comparison
Rockets Rank | Rockets AVG | Spurs AVG | Spurs Rank | |
---|---|---|---|---|
20th | 113.0 | Points Scored | 112.5 | 21st |
11th | 112.7 | Points Allowed | 120.1 | 25th |
4th | 46.0 | Rebounds | 43.5 | 17th |
6th | 11.4 | Off. Rebounds | 10.3 | 17th |
20th | 12.2 | 3pt Made | 12.7 | 15th |
23rd | 24.8 | Assists | 29.8 | 2nd |
11th | 12.4 | Turnovers | 14.4 | 28th |
Watch ESPN originals, The Last Dance and more NBA content on ESPN+!
Rockets top performers
- Fred VanVleet: 16.7 PTS, 8.0 AST, 1.2 STL, 41.1 FG%, 38.3 3PT% (171-for-447)
- Jalen Green: 18.4 PTS, 41.2 FG%, 31.4 3PT% (137-for-437)
- Jabari Smith Jr.: 13.3 PTS, 8.6 REB, 44.7 FG%, 35.8 3PT% (102-for-285)
- Dillon Brooks: 12.9 PTS, 43.3 FG%, 37.8 3PT% (104-for-275)
- Amen Thompson: 7.9 PTS, 1.2 STL, 50.7 FG%, 15.7 3PT% (8-for-51)
Spurs top performers
- Victor Wembanyama: 20.8 PTS, 10.3 REB, 1.3 STL, 3.4 BLK, 46.8 FG%, 33.4 3PT% (97-for-290)
- Devin Vassell: 19.4 PTS, 1.1 STL, 47.0 FG%, 38.2 3PT% (150-for-393)
- Keldon Johnson: 16.0 PTS, 45.2 FG%, 34.6 3PT% (113-for-327)
- Jeremy Sochan: 11.4 PTS, 44.1 FG%, 33.0 3PT% (61-for-185)
- Tre Jones: 9.4 PTS, 6.1 AST, 50.5 FG%, 30.6 3PT% (41-for-134)
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
Season Series – Houston leads 2-1
2023-2024 Team Stats
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 64 | 48.4 | 113.0 | 41.3 | 90.6 | .456 | 12.2 | 34.9 | .349 | 18.1 | 23.7 | .766 | 11.4 | 34.6 | 46.0 | 24.8 | 7.7 | 4.5 | 12.9 | 21.1 |
San Antonio | 65 | 48.1 | 112.5 | 42.1 | 91.0 | .463 | 12.7 | 36.0 | .351 | 15.6 | 20.0 | .783 | 10.3 | 33.2 | 43.5 | 29.8 | 7.2 | 6.3 | 14.9 | 17.7 |
HOU Opponents | 64 | 48.4 | 112.7 | 40.5 | 88.0 | .460 | 12.3 | 35.4 | .348 | 19.4 | 25.9 | .749 | 10.6 | 34.3 | 45.0 | 24.4 | 7.3 | 6.0 | 13.5 | 19.8 |
SAN Opponents | 65 | 48.1 | 120.1 | 45.1 | 91.9 | .491 | 13.1 | 34.4 | .380 | 16.8 | 21.5 | .779 | 10.8 | 34.8 | 45.6 | 28.0 | 8.7 | 4.7 | 13.4 | 18.2 |
Head to Head Since 1946-1947
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Mar 5, 2024 | San Antonio | Houston | 101 – 114 | Houston | Regular Season | Toyota Center (Houston) |
Dec 11, 2023 | San Antonio | Houston | 82 – 93 | Houston | Regular Season | Toyota Center (Houston) |
Oct 27, 2023 | Houston | San Antonio | 122 – 126 | San Antonio | Regular Season | Frost Bank Center |
Mar 5, 2023 | San Antonio | Houston | 110 – 142 | Houston | Regular Season | Toyota Center (Houston) |
Mar 4, 2023 | Houston | San Antonio | 122 – 110 | Houston | Regular Season | Frost Bank Center |
Dec 19, 2022 | San Antonio | Houston | 124 – 105 | San Antonio | Regular Season | Toyota Center (Houston) |
Dec 8, 2022 | Houston | San Antonio | 109 – 118 | San Antonio | Regular Season | Frost Bank Center |
Mar 28, 2022 | San Antonio | Houston | 123 – 120 | San Antonio | Regular Season | Toyota Center (Houston) |
Feb 4, 2022 | Houston | San Antonio | 106 – 131 | San Antonio | Regular Season | Frost Bank Center |
Jan 25, 2022 | San Antonio | Houston | 134 – 104 | San Antonio | Regular Season | Toyota Center (Houston) |
Jan 12, 2022 | Houston | San Antonio | 128 – 124 | Houston | Regular Season | Frost Bank Center |
Feb 6, 2021 | San Antonio | Houston | 111 – 106 | San Antonio | Regular Season | Toyota Center (Houston) |
Jan 16, 2021 | Houston | San Antonio | 91 – 103 | San Antonio | Regular Season | Frost Bank Center |
Jan 14, 2021 | Houston | San Antonio | 109 – 105 | Houston | Regular Season | Frost Bank Center |
Aug 11, 2020 | Houston | San Antonio | 105 – 123 | San Antonio | Regular Season | State Farm Field House |
Dec 16, 2019 | San Antonio | Houston | 107 – 109 | Houston | Regular Season | Toyota Center (Houston) |
Dec 3, 2019 | Houston | San Antonio | 133 – 135 | San Antonio | Regular Season | Frost Bank Center |
Mar 22, 2019 | San Antonio | Houston | 105 – 111 | Houston | Regular Season | Toyota Center (Houston) |
Dec 22, 2018 | San Antonio | Houston | 101 – 108 | Houston | Regular Season | Toyota Center (Houston) |
Nov 30, 2018 | Houston | San Antonio | 136 – 105 | Houston | Regular Season | Frost Bank Center |
Nov 10, 2018 | Houston | San Antonio | 89 – 96 | San Antonio | Regular Season | Frost Bank Center |
Apr 1, 2018 | Houston | San Antonio | 83 – 100 | San Antonio | Regular Season | Frost Bank Center |
Mar 12, 2018 | San Antonio | Houston | 93 – 109 | Houston | Regular Season | Toyota Center (Houston) |
Feb 1, 2018 | Houston | San Antonio | 102 – 91 | Houston | Regular Season | Frost Bank Center |
Dec 15, 2017 | San Antonio | Houston | 109 – 124 | Houston | Regular Season | Toyota Center (Houston) |
May 11, 2017 | San Antonio | Houston | 114 – 75 | San Antonio | Playoffs | Toyota Center (Houston) |
May 9, 2017 | Houston | San Antonio | 107 – 110 | San Antonio | Playoffs | Frost Bank Center |
May 7, 2017 | San Antonio | Houston | 104 – 125 | Houston | Playoffs | Toyota Center (Houston) |
May 5, 2017 | San Antonio | Houston | 103 – 92 | San Antonio | Playoffs | Toyota Center (Houston) |
May 3, 2017 | Houston | San Antonio | 96 – 121 | San Antonio | Playoffs | Frost Bank Center |
May 1, 2017 | Houston | San Antonio | 126 – 99 | Houston | Playoffs | Frost Bank Center |
Mar 6, 2017 | Houston | San Antonio | 110 – 112 | San Antonio | Regular Season | Frost Bank Center |
Dec 20, 2016 | San Antonio | Houston | 102 – 100 | San Antonio | Regular Season | Toyota Center (Houston) |
Nov 12, 2016 | San Antonio | Houston | 106 – 100 | San Antonio | Regular Season | Toyota Center (Houston) |
Nov 9, 2016 | Houston | San Antonio | 101 – 99 | Houston | Regular Season | Frost Bank Center |
Feb 27, 2016 | San Antonio | Houston | 104 – 94 | San Antonio | Regular Season | Toyota Center (Houston) |
Jan 27, 2016 | Houston | San Antonio | 99 – 130 | San Antonio | Regular Season | Frost Bank Center |
Jan 2, 2016 | Houston | San Antonio | 103 – 121 | San Antonio | Regular Season | Frost Bank Center |
Dec 25, 2015 | San Antonio | Houston | 84 – 88 | Houston | Regular Season | Toyota Center (Houston) |
Apr 10, 2015 | San Antonio | Houston | 104 – 103 | San Antonio | Regular Season | Toyota Center (Houston) |
Apr 8, 2015 | Houston | San Antonio | 98 – 110 | San Antonio | Regular Season | Frost Bank Center |
Dec 28, 2014 | Houston | San Antonio | 106 – 110 | San Antonio | Regular Season | Frost Bank Center |
Nov 6, 2014 | San Antonio | Houston | 81 – 98 | Houston | Regular Season | Toyota Center (Houston) |
Apr 14, 2014 | San Antonio | Houston | 98 – 104 | Houston | Regular Season | Toyota Center (Houston) |
Jan 28, 2014 | San Antonio | Houston | 90 – 97 | Houston | Regular Season | Toyota Center (Houston) |
Dec 25, 2013 | Houston | San Antonio | 111 – 98 | Houston | Regular Season | Frost Bank Center |
Nov 30, 2013 | Houston | San Antonio | 112 – 106 | Houston | Regular Season | Frost Bank Center |
Mar 24, 2013 | San Antonio | Houston | 95 – 96 | Houston | Regular Season | Toyota Center (Houston) |
Dec 28, 2012 | Houston | San Antonio | 116 – 122 | San Antonio | Regular Season | Frost Bank Center |
Dec 10, 2012 | San Antonio | Houston | 134 – 126 | San Antonio | Regular Season | Toyota Center (Houston) |
Dec 7, 2012 | Houston | San Antonio | 92 – 114 | San Antonio | Regular Season | Frost Bank Center |
Feb 1, 2012 | Houston | San Antonio | 91 – 99 | San Antonio | Regular Season | Frost Bank Center |
Jan 21, 2012 | San Antonio | Houston | 102 – 105 | Houston | Regular Season | Toyota Center (Houston) |
Jan 11, 2012 | Houston | San Antonio | 95 – 101 | San Antonio | Regular Season | Frost Bank Center |
Dec 29, 2011 | San Antonio | Houston | 85 – 105 | Houston | Regular Season | Toyota Center (Houston) |
Apr 1, 2011 | San Antonio | Houston | 114 – 119 | Houston | Regular Season | Toyota Center (Houston) |
Mar 12, 2011 | San Antonio | Houston | 115 – 107 | San Antonio | Regular Season | Toyota Center (Houston) |
Jan 29, 2011 | Houston | San Antonio | 95 – 108 | San Antonio | Regular Season | Frost Bank Center |
Nov 6, 2010 | Houston | San Antonio | 121 – 124 | San Antonio | Regular Season | Frost Bank Center |
Mar 31, 2010 | Houston | San Antonio | 102 – 119 | San Antonio | Regular Season | Frost Bank Center |
Feb 26, 2010 | San Antonio | Houston | 104 – 109 | Houston | Regular Season | Toyota Center (Houston) |
Jan 22, 2010 | Houston | San Antonio | 116 – 109 | Houston | Regular Season | Frost Bank Center |
Nov 27, 2009 | San Antonio | Houston | 92 – 84 | San Antonio | Regular Season | Toyota Center (Houston) |
Mar 22, 2009 | Houston | San Antonio | 87 – 85 | Houston | Regular Season | Frost Bank Center |
Mar 14, 2009 | San Antonio | Houston | 88 – 85 | San Antonio | Regular Season | Toyota Center (Houston) |
Nov 29, 2008 | San Antonio | Houston | 84 – 103 | Houston | Regular Season | Toyota Center (Houston) |
Nov 14, 2008 | Houston | San Antonio | 75 – 77 | San Antonio | Regular Season | Frost Bank Center |
Mar 30, 2008 | Houston | San Antonio | 88 – 109 | San Antonio | Regular Season | Frost Bank Center |
Jan 19, 2008 | San Antonio | Houston | 81 – 83 | Houston | Regular Season | Toyota Center (Houston) |
Nov 16, 2007 | Houston | San Antonio | 84 – 90 | San Antonio | Regular Season | Frost Bank Center |
Nov 6, 2007 | San Antonio | Houston | 81 – 89 | Houston | Regular Season | Toyota Center (Houston) |
Mar 3, 2007 | San Antonio | Houston | 97 – 74 | San Antonio | Regular Season | Toyota Center (Houston) |
Jan 24, 2007 | Houston | San Antonio | 90 – 85 | Houston | Regular Season | Frost Bank Center |
Dec 22, 2006 | Houston | San Antonio | 97 – 78 | Houston | Regular Season | Frost Bank Center |
Nov 14, 2006 | San Antonio | Houston | 92 – 84 | San Antonio | Regular Season | Toyota Center (Houston) |
Apr 19, 2006 | San Antonio | Houston | 89 – 87 | San Antonio | Regular Season | Toyota Center (Houston) |
Mar 18, 2006 | San Antonio | Houston | 92 – 77 | San Antonio | Regular Season | Toyota Center (Houston) |
Mar 12, 2006 | Houston | San Antonio | 81 – 88 | San Antonio | Regular Season | Frost Bank Center |
Nov 17, 2005 | Houston | San Antonio | 80 – 86 | San Antonio | Regular Season | Frost Bank Center |
Mar 27, 2005 | Houston | San Antonio | 70 – 83 | San Antonio | Regular Season | Frost Bank Center |
Feb 23, 2005 | Houston | San Antonio | 81 – 99 | San Antonio | Regular Season | Frost Bank Center |
Jan 15, 2005 | San Antonio | Houston | 67 – 73 | Houston | Regular Season | Toyota Center (Houston) |
Dec 9, 2004 | San Antonio | Houston | 80 – 81 | Houston | Regular Season | Toyota Center (Houston) |
Feb 24, 2004 | Houston | San Antonio | 77 – 86 | San Antonio | Regular Season | Frost Bank Center |
Feb 9, 2004 | San Antonio | Houston | 85 – 82 | San Antonio | Regular Season | Toyota Center (Houston) |
Dec 13, 2003 | Houston | San Antonio | 73 – 86 | San Antonio | Regular Season | Frost Bank Center |
Dec 11, 2003 | San Antonio | Houston | 71 – 67 | San Antonio | Regular Season | Toyota Center (Houston) |
Mar 27, 2003 | Houston | San Antonio | 85 – 98 | San Antonio | Regular Season | Frost Bank Center |
Mar 2, 2003 | San Antonio | Houston | 97 – 88 | San Antonio | Regular Season | Compaq Center |
Jan 20, 2003 | Houston | San Antonio | 82 – 87 | San Antonio | Regular Season | Frost Bank Center |
Dec 3, 2002 | San Antonio | Houston | 75 – 89 | Houston | Regular Season | Compaq Center |
Apr 4, 2002 | San Antonio | Houston | 102 – 78 | San Antonio | Regular Season | Compaq Center |
Mar 7, 2002 | Houston | San Antonio | 97 – 99 | San Antonio | Regular Season | Alamodome |
Dec 1, 2001 | San Antonio | Houston | 85 – 75 | San Antonio | Regular Season | Compaq Center |
Nov 13, 2001 | Houston | San Antonio | 86 – 90 | San Antonio | Regular Season | Alamodome |
Mar 17, 2001 | San Antonio | Houston | 99 – 103 | Houston | Regular Season | Compaq Center |
Feb 3, 2001 | Houston | San Antonio | 88 – 90 | San Antonio | Regular Season | Alamodome |
Dec 26, 2000 | Houston | San Antonio | 95 – 103 | San Antonio | Regular Season | Alamodome |
Dec 19, 2000 | San Antonio | Houston | 86 – 79 | San Antonio | Regular Season | Compaq Center |
Feb 20, 2000 | San Antonio | Houston | 113 – 111 | San Antonio | Regular Season | Compaq Center |
Feb 18, 2000 | Houston | San Antonio | 92 – 116 | San Antonio | Regular Season | Alamodome |
Dec 15, 1999 | Houston | San Antonio | 77 – 83 | San Antonio | Regular Season | Alamodome |
Nov 5, 1999 | San Antonio | Houston | 95 – 85 | San Antonio | Regular Season | Compaq Center |
Apr 18, 1999 | Houston | San Antonio | 83 – 86 | San Antonio | Regular Season | Alamodome |
Apr 8, 1999 | San Antonio | Houston | 92 – 83 | San Antonio | Regular Season | Compaq Center |
Mar 2, 1999 | San Antonio | Houston | 99 – 82 | San Antonio | Regular Season | Compaq Center |
Jan 26, 1998 | Houston | San Antonio | 90 – 115 | San Antonio | Regular Season | Alamodome |
Jan 24, 1998 | San Antonio | Houston | 87 – 112 | Houston | Regular Season | Compaq Center |
Dec 20, 1997 | Houston | San Antonio | 87 – 100 | San Antonio | Regular Season | Alamodome |
Dec 9, 1997 | San Antonio | Houston | 78 – 108 | Houston | Regular Season | Compaq Center |
Apr 20, 1997 | Houston | San Antonio | 103 – 99 | Houston | Regular Season | Alamodome |
Mar 11, 1997 | Houston | San Antonio | 103 – 79 | Houston | Regular Season | Alamodome |
Feb 23, 1997 | San Antonio | Houston | 85 – 95 | Houston | Regular Season | Compaq Center |
Dec 19, 1996 | San Antonio | Houston | 115 – 101 | San Antonio | Regular Season | Compaq Center |
Feb 18, 1996 | Houston | San Antonio | 79 – 93 | San Antonio | Regular Season | Alamodome |
Feb 15, 1996 | San Antonio | Houston | 108 – 112 | Houston | Regular Season | Compaq Center |
Jan 9, 1996 | San Antonio | Houston | 88 – 82 | San Antonio | Regular Season | Compaq Center |
Dec 23, 1995 | Houston | San Antonio | 95 – 110 | San Antonio | Regular Season | Alamodome |
Jun 1, 1995 | San Antonio | Houston | 95 – 100 | Houston | Playoffs | Compaq Center |
May 30, 1995 | Houston | San Antonio | 111 – 90 | Houston | Playoffs | Alamodome |
May 28, 1995 | San Antonio | Houston | 103 – 81 | San Antonio | Playoffs | Compaq Center |
May 26, 1995 | San Antonio | Houston | 107 – 102 | San Antonio | Playoffs | Compaq Center |
May 24, 1995 | Houston | San Antonio | 106 – 96 | Houston | Playoffs | Alamodome |
May 22, 1995 | Houston | San Antonio | 94 – 93 | Houston | Playoffs | Alamodome |
Mar 5, 1995 | Houston | San Antonio | 103 – 124 | San Antonio | Regular Season | Alamodome |
Feb 21, 1995 | San Antonio | Houston | 98 – 97 | San Antonio | Regular Season | Compaq Center |
Jan 26, 1995 | Houston | San Antonio | 100 – 103 | San Antonio | Regular Season | Alamodome |
Jan 13, 1995 | San Antonio | Houston | 100 – 103 | Houston | Regular Season | Compaq Center |
Dec 23, 1994 | Houston | San Antonio | 96 – 98 | San Antonio | Regular Season | Alamodome |
Dec 10, 1994 | San Antonio | Houston | 108 – 96 | San Antonio | Regular Season | Compaq Center |
Apr 19, 1994 | Houston | San Antonio | 80 – 90 | San Antonio | Regular Season | Alamodome |
Apr 9, 1994 | San Antonio | Houston | 89 – 100 | Houston | Regular Season | Compaq Center |
Mar 12, 1994 | San Antonio | Houston | 109 – 98 | San Antonio | Regular Season | Compaq Center |
Mar 8, 1994 | Houston | San Antonio | 99 – 115 | San Antonio | Regular Season | Alamodome |
Dec 21, 1993 | Houston | San Antonio | 90 – 88 | Houston | Regular Season | Alamodome |
Apr 25, 1993 | Houston | San Antonio | 117 – 119 | San Antonio | Regular Season | HemisFair Arena |
Apr 10, 1993 | San Antonio | Houston | 88 – 98 | Houston | Regular Season | Compaq Center |
Dec 17, 1992 | San Antonio | Houston | 109 – 121 | Houston | Regular Season | Compaq Center |
Nov 21, 1992 | San Antonio | Houston | 100 – 103 | Houston | Regular Season | Compaq Center |
Nov 14, 1992 | Houston | San Antonio | 93 – 87 | Houston | Regular Season | HemisFair Arena |
Apr 7, 1992 | Houston | San Antonio | 95 – 92 | Houston | Regular Season | HemisFair Arena |
Mar 12, 1992 | Houston | San Antonio | 98 – 104 | San Antonio | Regular Season | HemisFair Arena |
Feb 23, 1992 | San Antonio | Houston | 83 – 90 | Houston | Regular Season | Compaq Center |
Jan 4, 1992 | Houston | San Antonio | 112 – 110 | Houston | Regular Season | HemisFair Arena |
Dec 14, 1991 | San Antonio | Houston | 107 – 100 | San Antonio | Regular Season | Compaq Center |
Apr 18, 1991 | San Antonio | Houston | 102 – 95 | San Antonio | Regular Season | Compaq Center |
Feb 2, 1991 | Houston | San Antonio | 100 – 94 | Houston | Regular Season | HemisFair Arena |
Jan 29, 1991 | San Antonio | Houston | 89 – 91 | Houston | Regular Season | Compaq Center |
Dec 18, 1990 | San Antonio | Houston | 96 – 95 | San Antonio | Regular Season | Compaq Center |
Nov 10, 1990 | Houston | San Antonio | 110 – 111 | San Antonio | Regular Season | HemisFair Arena |
Mar 26, 1990 | San Antonio | Houston | 95 – 113 | Houston | Regular Season | Compaq Center |
Mar 5, 1990 | Houston | San Antonio | 109 – 105 | Houston | Regular Season | HemisFair Arena |
Feb 17, 1990 | San Antonio | Houston | 104 – 102 | San Antonio | Regular Season | Compaq Center |
Dec 14, 1989 | Houston | San Antonio | 100 – 104 | San Antonio | Regular Season | HemisFair Arena |
Apr 19, 1989 | Houston | San Antonio | 99 – 84 | Houston | Regular Season | HemisFair Arena |
Apr 17, 1989 | San Antonio | Houston | 91 – 99 | Houston | Regular Season | Compaq Center |
Jan 28, 1989 | Houston | San Antonio | 96 – 91 | Houston | Regular Season | HemisFair Arena |
Jan 11, 1989 | Houston | San Antonio | 122 – 117 | Houston | Regular Season | HemisFair Arena |
Dec 18, 1988 | San Antonio | Houston | 109 – 120 | Houston | Regular Season | Compaq Center |
Nov 8, 1988 | San Antonio | Houston | 102 – 120 | Houston | Regular Season | Compaq Center |
Apr 21, 1988 | San Antonio | Houston | 117 – 116 | San Antonio | Regular Season | Compaq Center |
Apr 12, 1988 | Houston | San Antonio | 119 – 127 | San Antonio | Regular Season | HemisFair Arena |
Feb 28, 1988 | San Antonio | Houston | 95 – 108 | Houston | Regular Season | Compaq Center |
Feb 26, 1988 | Houston | San Antonio | 107 – 111 | San Antonio | Regular Season | HemisFair Arena |
Dec 2, 1987 | Houston | San Antonio | 93 – 97 | San Antonio | Regular Season | HemisFair Arena |
Nov 6, 1987 | San Antonio | Houston | 102 – 108 | Houston | Regular Season | Compaq Center |
Mar 24, 1987 | Houston | San Antonio | 97 – 103 | San Antonio | Regular Season | HemisFair Arena |
Mar 12, 1987 | San Antonio | Houston | 112 – 121 | Houston | Regular Season | Compaq Center |
Mar 2, 1987 | Houston | San Antonio | 105 – 100 | Houston | Regular Season | HemisFair Arena |
Feb 10, 1987 | San Antonio | Houston | 92 – 115 | Houston | Regular Season | Compaq Center |
Jan 21, 1987 | Houston | San Antonio | 111 – 91 | Houston | Regular Season | HemisFair Arena |
Nov 11, 1986 | San Antonio | Houston | 95 – 116 | Houston | Regular Season | Compaq Center |
Apr 3, 1986 | Houston | San Antonio | 136 – 110 | Houston | Regular Season | HemisFair Arena |
Mar 8, 1986 | San Antonio | Houston | 117 – 126 | Houston | Regular Season | Compaq Center |
Feb 13, 1986 | Houston | San Antonio | 115 – 119 | San Antonio | Regular Season | HemisFair Arena |
Jan 15, 1986 | Houston | San Antonio | 119 – 113 | Houston | Regular Season | HemisFair Arena |
Jan 9, 1986 | San Antonio | Houston | 110 – 120 | Houston | Regular Season | Compaq Center |
Nov 2, 1985 | San Antonio | Houston | 98 – 111 | Houston | Regular Season | Compaq Center |
Apr 9, 1985 | San Antonio | Houston | 103 – 124 | Houston | Regular Season | Compaq Center |
Apr 7, 1985 | Houston | San Antonio | 105 – 126 | San Antonio | Regular Season | HemisFair Arena |
Mar 9, 1985 | Houston | San Antonio | 123 – 117 | Houston | Regular Season | HemisFair Arena |
Jan 25, 1985 | San Antonio | Houston | 122 – 107 | San Antonio | Regular Season | Compaq Center |
Nov 27, 1984 | Houston | San Antonio | 114 – 97 | Houston | Regular Season | HemisFair Arena |
Nov 17, 1984 | San Antonio | Houston | 133 – 141 | Houston | Regular Season | Compaq Center |
Apr 13, 1984 | San Antonio | Houston | 129 – 128 | San Antonio | Regular Season | Compaq Center |
Apr 10, 1984 | Houston | San Antonio | 111 – 121 | San Antonio | Regular Season | HemisFair Arena |
Mar 10, 1984 | Houston | San Antonio | 118 – 123 | San Antonio | Regular Season | HemisFair Arena |
Jan 20, 1984 | San Antonio | Houston | 104 – 138 | Houston | Regular Season | Compaq Center |
Jan 13, 1984 | Houston | San Antonio | 103 – 133 | San Antonio | Regular Season | HemisFair Arena |
Oct 29, 1983 | San Antonio | Houston | 100 – 106 | Houston | Regular Season | Compaq Center |
Apr 2, 1983 | San Antonio | Houston | 112 – 101 | San Antonio | Regular Season | Compaq Center |
Apr 1, 1983 | Houston | San Antonio | 99 – 124 | San Antonio | Regular Season | HemisFair Arena |
Jan 14, 1983 | Houston | San Antonio | 92 – 96 | San Antonio | Regular Season | HemisFair Arena |
Dec 14, 1982 | San Antonio | Houston | 102 – 93 | San Antonio | Regular Season | Compaq Center |
Dec 4, 1982 | San Antonio | Houston | 93 – 94 | Houston | Regular Season | Compaq Center |
Dec 3, 1982 | Houston | San Antonio | 78 – 88 | San Antonio | Regular Season | HemisFair Arena |
Apr 10, 1982 | San Antonio | Houston | 100 – 105 | Houston | Regular Season | Compaq Center |
Apr 4, 1982 | Houston | San Antonio | 95 – 93 | Houston | Regular Season | HemisFair Arena |
Mar 2, 1982 | San Antonio | Houston | 119 – 117 | San Antonio | Regular Season | Compaq Center |
Jan 16, 1982 | San Antonio | Houston | 99 – 116 | Houston | Regular Season | Compaq Center |
Jan 15, 1982 | Houston | San Antonio | 90 – 128 | San Antonio | Regular Season | HemisFair Arena |
Dec 30, 1981 | Houston | San Antonio | 104 – 109 | San Antonio | Regular Season | HemisFair Arena |
Apr 17, 1981 | Houston | San Antonio | 105 – 100 | Houston | Playoffs | HemisFair Arena |
Apr 15, 1981 | San Antonio | Houston | 101 – 96 | San Antonio | Playoffs | Compaq Center |
Apr 14, 1981 | Houston | San Antonio | 123 – 117 | Houston | Playoffs | HemisFair Arena |
Apr 12, 1981 | San Antonio | Houston | 114 – 112 | San Antonio | Playoffs | Compaq Center |
Apr 10, 1981 | San Antonio | Houston | 99 – 112 | Houston | Playoffs | Compaq Center |
Apr 8, 1981 | Houston | San Antonio | 113 – 125 | San Antonio | Playoffs | HemisFair Arena |
Apr 7, 1981 | Houston | San Antonio | 107 – 98 | Houston | Playoffs | HemisFair Arena |
