By the Eurohoops team / [email protected]
If it hadn’t been for Jaren Jackson’s game-winning goal with 1.2 seconds remaining, the clash between San Antonio and Memphis Grizzlies would have worked overtime.
Instead, the Spurs had to surrender 99-97 despite Victor Wembanyama’s brilliant evening. The No. 1 pick in the last NBA draft achieved another double-double with 31 points and 16 rebounds, including 5 assists, 2 steals and 3 blocks as well. However, he also shot 3/12 from deep and had 7 turnovers.
He had a chance to win the match but ultimately missed a fadeaway shot. “When he turned around, I was like, I can’t do much here because he’s going to shoot from here. Don’t do it »Jaren Jackson Jr. talked about it during the post-game press conference.
The French rookie also commented after the defeat. “I actually remember thinking in the first half that when we were leading by a lot, I hadn’t put the nail in the coffin. That’s what I felt. I wanted to get a reaction because no matter who is in front of us, we have to be the same, be as aggressive.”he said.
While teammate Jeremy Sochah finished another full night with 6 points, 10 rebounds, 4 assists and 4 steals, the European who won the battle was ultimately Santi Aldama. The Spanish forward finished with a double-double of 15 points and 13 rebounds.
NBA results and other European performances
Detroit Pistons – Boston Celtics 102-129 (Porzingis 19 p, 4 r; Queta 5 p, 2 a; Fournier 6 p, 3 a)
Toronto Raptors – Oklahoma City Thunder 103-123
Miami heat – New Orleans Pelicans 88-111 (Valanciunas 8 p, 10 r; Jovic 10 p)
Minnesota Timberwolves – Cleveland Cavaliers 104-91 (Gobert 9p, 15r)
San Antonio Spurs – Memphis Grizzlies 97-99
Warriors of the Golden State – Indiana Pacers 111-123
Portland Trail Blazers – Los Angeles Clippers 117-125 (Zubac 6 p, 8 r; Theis 6 p, 4 r; Rupert 5 p)
the Los Angeles Lakers – Philadelphia 76ers 101-94
Ranking
Eastern Conference
1 Boston Celtics– A | 56 | 14 | .800 | — | 37-7 | 15-1 | 32-3 | 24-11 | 2-3 | 8-2 | W8 |
2 Milwaukee Deer– p.s. | 45 | 25 | .643 | 11 | 31-14 | 10-7 | 28-7 | 17-18 | 2-1 | 6-4 | W1 |
3 Cleveland Riders– p.s. | 43 | 27 | .614 | 13 | 28-18 | 10-5 | 22-14 | 21-13 | 3-1 | 4-6 | L2 |
4 Orlando Magic– p.s. | 42 | 28 | .600 | 14 | 30-17 | 9-6 | 25-9 | 17-19 | 2-1 | 8-2 | W5 |
5 new York Knicks– p.s. | 41 | 28 | .594 | 14.5 | 27-15 | 8-5 | 22-13 | 19-15 | 0-0 | 6-4 | L1 |
6 Indiana Pacers– p.s. | 40 | 31 | .563 | 16.5 | 28-17 | 11-4 | 21-15 | 19-16 | 0-1 | 6-4 | W2 |
7 Miami Heat | 38 | 32 | .543 | 18 | 26-18 | 11-3 | 17-16 | 21-16 | 1-0 | 4-6 | L1 |
8 Philadelphia 76ers | 38 | 32 | .543 | 18 | 26-20 | 6-8 | 21-15 | 17-17 | 0-2 | 3-7 | L2 |
9 Chicago Bulls | 34 | 36 | .486 | 22 | 18-22 | 5-9 | 18-17 | 16-19 | 7-3 | 6-4 | L1 |
ten Atlanta Falcons | 30 | 39 | .435 | 25.5 | 17-26 | 7-6 | 16-17 | 14-22 | 3-1 | 4-6 | L2 |
11 Brooklyn Nets | 26 | 44 | .371 | 30 | 18-24 | 3-8 | 16-19 | 10-25 | 0-4 | 2-8 | L5 |
12 Toronto Raptors | 23 | 47 | .329 | 33 | 16-26 | 1-11 | 13-22 | 10-25 | 1-3 | 1-9 | L9 |
13 Charlotte Hornets | 17 | 52 | .246 | 38.5 | 10-34 | 4-9 | 9-24 | 8-28 | 1-1 | 2-8 | L3 |
14 Washington Wizards-o | 12 | 58 | .171 | 44 | 8-35 | 4-11 | 5-28 | 7-30 | 0-1 | 3-7 | W1 |
15 Detroit Pistons-o | 12 | 58 | .171 | 44 | 9-36 | 2-13 | 7-30 | 5-28 | 1-2 | 3-7 | L5 |
Western Conference
1 Oklahoma City Thunder– p.s. | 49 | 20 | .710 | — | 31-15 | 12-4 | 28-7 | 21-13 | 3-0 | 8-2 | W4 |
2 Denver Nuggets– p.s. | 49 | 21 | .700 | 0.5 | 27-15 | 7-5 | 28-6 | 21-15 | 0-1 | 8-2 | W2 |
3 Minnesota Timber wolves– p.s. | 48 | 22 | .686 | 1.5 | 33-12 | 11-3 | 24/7 | 24-13 | 1-4 | 6-4 | W1 |
4 THERE Clippers | 44 | 25 | .638 | 5 | 27-18 | 8-5 | 22-11 | 22-14 | 0-1 | 5-5 | W2 |
5 New Orleans Pelicans | 43 | 27 | .614 | 6.5 | 26-18 | 9-6 | 20-13 | 23-14 | 0-1 | 8-2 | W1 |
6 Dallas Nonconformists | 41 | 29 | .586 | 8.5 | 25-19 | 9 a.m. to 5 p.m. | 22-15 | 19-14 | 0-0 | 7-3 | W 3 |
7 Phoenix Suns | 41 | 29 | .586 | 8.5 | 22-19 | 7-8 | 23-14 | 18-15 | 3-0 | 6-4 | W2 |
8 Sacramento kings | 40 | 29 | .580 | 9 | 27-17 | 9-6 | 20-13 | 20-16 | 5-1 | 6-4 | L1 |
9 Los Angeles Lakers | 38 | 32 | .543 | 11.5 | 24-23 | 7-9 | 26-12 | 12-20 | 3-1 | 6-4 | W2 |
ten Golden State Warriors | 36 | 33 | .522 | 13 | 19-23 | 6-9 | 18-19 | 18-14 | 1-4 | 4-6 | L1 |
11 Houston Rockets | 34 | 35 | .493 | 15 | 22-19 | 9 a.m. to 5 p.m. | 24-11 | 10-24 | 1-4 | 9-1 | W7 |
12 Utah Jazz | 29 | 41 | .414 | 20.5 | 14-27 | 5-10 | 20-15 | 9-26 | 2-2 | 2-8 | L4 |
13 Memphis Grizzlies-o | 24 | 47 | .338 | 26 | 14-32 | 8-7 | 8-27 | 16-20 | 1-3 | 4-6 | W1 |
14 Portland Trail Blazers-o | 19 | 51 | .271 | 30.5 | 8-38 | 1-14 | 11-26 | 8-25 | 5-3 | 2-8 | L5 |
15 San Antonio Spurs-o | 15 | 55 | .214 | 34.5 | 9-33 | 1-13 | 8-26 | 7-29 | 2-1 | 3-7 | L2 |
PHOTO CREDIT: Getty Images